For screen reader problems with this website, please call510-876-56265 1 0 8 7 6 5 6 2 6Standard carrier rates apply to texts.
Product Dimensions 33.88"h x 23.56"w x 23.06"d
Thermador® Masterpiece® Star Sapphire® 24" Built In Dishwasher-Stainless Steel with 8 cycles and stainless steel tub materialRead More
Eligible for Free ShippingAcross US
General Specs | |
| Product Weight (lbs.) | 108 | 
| Color | Stainless Steel | 
| Depth Excluding Handles (in.) | 22.56 | 
| Depth Including Handles (in.) | 25.13 | 
| Steam | No | 
| Depth w/Door Open 90 Degrees (in.) | 47.44 | 
| ENERGY STAR Certified | No | 
| Number of Cycles | 8 | 
| Delay Wash (Up to hours) | 1 | 
| Depth (in.) | 23.06 | 
| Handle Type | Professional | 
| Height (in.) | 33.88 | 
| Interior (Settings) | 16 | 
| Noise level (dB) | 44 | 
| Tub Material | Stainless Steel | 
| Width (in.) | 23.56 | 
| Manufacturer Warranty | 2 Year | 
| Appliance Fit Width (in.) | 24 | 
| Sanitize Option | Yes | 
| Smart Compatible | No | 
| Color Finish Name | Masterpiece Stainless Steel | 
| Number Of Place Settings | 16 | 
| ADA Compliant | Yes | 
| Cut Out Width | 23.56 | 
| Cut Out Height | 33.88 | 
| Dishwasher Type | Built-In | 
| Control Panel Type | Top | 
| Cut Out Depth | 23.63 | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 12 | 
| Sound Rating Range | Quietest | 
| Dishwasher Features | Cutlery Holder, Sensor Wash | 
| Third Rack | No | 
Certifications | |
| Kilowatt Hrs. per Year: | 269 | 
| ENERGY STAR® Qualified: | Yes | 
Construction | |
| Handle Color: | Stainless Steel | 
| Handle Type: | Tubular | 
Display | |
| Controls: | Digital | 
Features | |
| Stemware Holder: | Yes | 
| Silverware Basket: | Yes | 
General Features | |
| Detergent Dispenser: | Yes | 
| Rinse Aid Dispenser: | Yes | 
Other | |
| Quick Wash: | Yes | 
Performance | |
| Pots & Pans: | Yes | 
| Number of Options: | 7 | 
Specifications | |
| Sanitary Rinse: | Yes | 
| Glassware: | Yes | 
| Normal: | Yes |