For screen reader problems with this website, please call510-876-56265 1 0 8 7 6 5 6 2 6Standard carrier rates apply to texts.
Appliance Leaders
510-876-5626
Samsung 9.5 Cu. Ft. White Front Load Gas Dryer with Smart Care, eco dry and Vent Sensor™.
Temperatures | 5 |
---|
Control Lockout | Yes |
---|---|
Cycle Status Light | Yes |
Estimated Time Remaining Display | Yes |
Drum Light | Yes |
---|---|
End of Cycle Signal | Yes |
Includes Dry Rack | Yes |
Adjustable Legs | Yes |
---|---|
Door Window | Yes |
Stackable | No |
Venting Directions | Rear, Left, Top, Bottom |
Top and Lid Material | Galvanized Steel |
Normal | Yes |
---|---|
Steam | Yes |
Casual | Yes |
Delicate | Yes |
Timed Dry | Yes |
Heavy Duty | Yes |
Permanent Press | Yes |
Air Dry | Yes |
Jeans | Yes |
Large Items | Yes |
Sensor Dry | Yes |
Towels | Yes |
Wool | Yes |
Sanitary | Yes |
Product Weight (lbs.) | 148 |
---|---|
Color | White |
Steam Option | Yes |
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 9.5 |
Appliance Fit Width (in.) | 30 |
Capacity (cu ft) | 9.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 33.5 |
Shipping Width (in.) | 31.88 |
Shipping Height (in.) | 47.19 |
Noise Reducing Technology | No |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Controls | Digital & Mechanical |
Number of Cycles | 15 |
Depth (in.) | 32.13 |
Drum | Stainless Steel |
Height (in.) | 44.88 |
Stackable | Yes |
Width (in.) | 30 |
Dryer Features | Reversible Door Hinge |
Product Dimensions 44.88"h x 30"w x 32.13"d
Samsung 9.5 Cu. Ft. White Front Load Gas Dryer with Smart Care, eco dry and Vent Sensor™.Read More
$1,499.00
Save $600.00
SAME DAY DELIVERYWHEN ORDERED BEFORE 10AM
General Specs | |
Product Weight (lbs.) | 148 |
Color | White |
Steam Option | Yes |
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 9.5 |
Appliance Fit Width (in.) | 30 |
Capacity (cu ft) | 9.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 33.5 |
Shipping Width (in.) | 31.88 |
Shipping Height (in.) | 47.19 |
Noise Reducing Technology | No |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Controls | Digital & Mechanical |
Number of Cycles | 15 |
Depth (in.) | 32.13 |
Drum | Stainless Steel |
Height (in.) | 44.88 |
Stackable | Yes |
Width (in.) | 30 |
Dryer Features | Reversible Door Hinge |
Construction | |
Adjustable Legs: | Yes |
Door Window: | Yes |
Stackable: | No |
Venting Directions: | Rear, Left, Top, Bottom |
Top and Lid Material: | Galvanized Steel |
Display | |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Estimated Time Remaining Display: | Yes |
General Features | |
Drum Light: | Yes |
End of Cycle Signal: | Yes |
Includes Dry Rack: | Yes |
Performance | |
Temperatures: | 5 |
Specifications | |
Normal: | Yes |
Steam: | Yes |
Casual: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Permanent Press: | Yes |
Air Dry: | Yes |
Jeans: | Yes |
Large Items: | Yes |
Sensor Dry: | Yes |
Towels: | Yes |
Wool: | Yes |
Sanitary: | Yes |