For screen reader problems with this website, please call510-876-56265 1 0 8 7 6 5 6 2 6Standard carrier rates apply to texts.
Product Dimensions 16.5"h x 29.88"w x 15.13"d
Enjoy cooking made simple with the Samsung H703 over-the-range microwave. Settings like Sensor Cook and Fit Choice offer greater convenience in the kitchen. With innovative features and a stylish design, this microwave cooks as well as it looks.Read More
$249.00
Save $39.00
View Options
SAME DAY DELIVERYWHEN ORDERED BEFORE 10AM
General Specs | |
Product Weight (lbs.) | 46.9 |
Color | Black |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 1.7 |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | Black |
Cut Out Width | 30 |
Cut Out Height | 16.5 |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.7 |
Grease Filter Type | Charcoal |
Shipping Depth (in.) | 19.41 |
Shipping Width (in.) | 33.38 |
Shipping Height (in.) | 19.91 |
Cooking Power (Watts) | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 13.5 |
Power Levels | 10 |
Control Panel Color | Black |
Depth (in.) | 15.13 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.5 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting, Sensor Cook |
Microwave Cooking Wattage | 900 - 1099 |
Construction | |
Handle Color: | Black |
Light(s): | Incandescent |
Oven Door Window Type: | Standard |
Dimensions | |
Interior Dimensions: | 20.69" x 9.63" x 14.38" (WxHxD) |
Display | |
Controls: | Digital |
Other | |
Clock Type: | Digital |
Digital Display Items: | Clock and Timer |
Popcorn: | Yes |