For screen reader problems with this website, please call510-876-56265 1 0 8 7 6 5 6 2 6Standard carrier rates apply to texts.
Appliance Leaders
510-876-5626
The patented door control automatically lights up 4 powerful LEDs when the dishwasher is opened. The 4 LEDs illuminate the interior with brilliant light. The working area of the dishwasher is lit up perfectly making loading and unloading of the baskets noticeably easier.
Basket design | MaxiComfort 45 cm |
---|
Electronic professional pump for variable spray pr | Yes |
---|
Waterproof system | Yes |
---|---|
Child Safety lock | Yes |
MobileControl | Yes |
---|---|
WiFiConn@ct | Yes |
ShopConn@ct | Yes |
Fascia panel version | Fully integrated fascia |
---|---|
Control panel | 1-line text display |
Display color | Yellow |
MultiLingua | Yes |
Fresh water dishwasher | Yes |
---|---|
AutoOpen drying | Yes |
SensorDry | Yes |
Perfect GlassCare | Yes |
Short | 34 3/4 (880) |
---|---|
IntenseZone | 22 1/2 (570) |
Express | 17 3/4 (448) |
Extra Clean | 31 3/4 (805) |
Extra dry | 22 1/2 (570) |
EcoFeedback | Yes |
---|---|
EcoPower Technology | Yes |
Hot water connection | Yes |
Half load | Yes |
Alternating spray arm technology | Yes |
Energy Star | Yes |
Miele@home | Yes |
---|---|
Door closing aid | ComfortClose |
LED Lighting | Yes |
Operating noise dB(A) re 1 pW | 42 |
Countdown indicator | Yes |
Delay start up to 24 hours | Yes |
In-operation indication | volume control, Control indicator, optical and acoustic |
QuickIntenseWash | Yes |
---|---|
Economy | Yes |
Pots & Pans | Yes |
SaniWash | Yes |
Energy Saver | Yes |
ExtraQuiet 40 dB(A) | Yes |
Tall items | Yes |
Glasses - No Rinse Aid | Yes |
Appliance care | Yes |
Niche width min in in.(mm) | 17 3/4 (450) |
---|---|
Niche width max in in.(mm) | 17 3/4 (450) |
Niche height min in in.(mm) | 32 1/8 (815) |
Niche height max in in.(mm) | 34 3/4 (880) |
Niche depth in in.(mm) | 22 1/2 (570) |
Appliance width in in.(mm) | 17 3/4 (448) |
Appliance height in in.(mm) | 31 3/4 (805) |
Appliance depth in in.(mm) | 22 1/2 (570) |
Appliance depth with door open in in.(cm) | 45 7/8 (116.5) |
Net weight in lbs. (kg) | 90 (40.8) |
Total connected load in kW | 1.40 |
Voltage in V | 120 |
Fuse rating in A | 15 |
Number of phases | 1 |
Electrical frequency standard | 60 |
Length of water inlet hose in ft (m) | 4 (1.50) |
Length of water drain hose in ft (m) | 4 (1.50) |
Length of electrical wire in ft (m) | 3 (1.20) |
Min. front panel weight in kg | 2.00 |
Max. front panel weight in kg | 8.00 |
Product Weight (lbs.) | 90 |
---|---|
MPN | 11636790 |
ENERGY STAR Certified | Yes |
Appliance Color | Panel Ready |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 22.50 |
Height (in.) | 31.75 |
Noise level (dB) | 42 |
Stemware Holder | Yes |
Width (in.) | 17.75 |
Manufacturer Warranty | Limited |
Appliance Fit Width (in.) | 18 |
Sanitize Option | Yes |
Color Finish Name | Panel Ready |
ADA Compliant | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Product Weight (kg) | 40.8 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quietest |
Dishwasher Features | Stemware Holder, Cutlery Holder, Door/Child Lock, Fingerprint Resistant Finish, Wi-Fi Capable, Custom Panel Ready |
Third Rack | No |
Qualifies for Miele Free 5-Year Warranty Rebate
Qualifies for Miele up to $250 Dishwasher Rebate + 5YR Warranty
Fully integrated dishwasher, 18" (45 cm) with networking for even greater convenience.
Top-class results in less than one hour – QuickIntenseWash
Everything completely dry – AutoOpen drying
Perfect illumination for easy loading – BrilliantLight
Communication with an appliance could not be easier – WiFiConn@ct
All safely loaded where needed – Maxi comfort basket design
The patented door control automatically lights up 4 powerful LEDs when the dishwasher is opened. The 4 LEDs illuminate the interior with brilliant light. The working area of the dishwasher is lit up perfectly making loading and unloading of the baskets noticeably easier.
The dishwasher door opens automatically at the end of a program cycle. Even challenging items such as plastics and glassware are perfectly dried.
The countdown indicator lets you know how long the selected program has to run. This keeps you informed on the program status of your dishwasher at all times.
Miele@home with SuperVision allows you to view all important information at a glance and monitor it conveniently. "For instance, you can check the current status of the Miele dishwasher on your oven display." Not only is this reliable and convenient, it also saves time.
Experience how easily the Miele door opens and closes. Convenient: The door remains in the position of your choice.
With delay start, the start of the program can be programmed up to 24 hour in advance. This allows you to operate your dishwasher whenever it suits you best.
All Miele Dishwashers can be connected to a hot water connection at a temperature of up to 140°F (60°C). This reduces electricity consumption by up to 55% and program runtimes by up to 10%. In the Economy program, the energy consumption of the dishwasher drops to as little as 0.45 kWh.
Using automatic load recognition, Miele dishwashers automatically detect the amount of dishware in the wash cabinet and adjust the use of water and electricity accordingly. Thanks to this automatic function you don't always have to wait until your dishwasher is fully loaded.
The lock integrated into the handle prevents unwanted access to the dishwasher. Clearly visible control indicators let you know when salt or rinse aid need replenishing or when the program has finished.
Miele's DoubleWaterProof System automatically shuts off the water supply to the dishwasher if the system detects a leak or blockage.
Miele dishwashers operate at particularly quiet noise levels from 42 dB (A) and deliver consistently perfect results. This is even significantly more quiet than a normal conversation.
Product Weight (lbs.) | 90 |
MPN | 11636790 |
ENERGY STAR Certified | Yes |
Appliance Color | Panel Ready |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 22.50 |
Height (in.) | 31.75 |
Noise level (dB) | 42 |
Stemware Holder | Yes |
Width (in.) | 17.75 |
Manufacturer Warranty | Limited |
Appliance Fit Width (in.) | 18 |
Sanitize Option | Yes |
Color Finish Name | Panel Ready |
ADA Compliant | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Product Weight (kg) | 40.8 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quietest |
Dishwasher Features | Stemware Holder, Cutlery Holder, Door/Child Lock, Fingerprint Resistant Finish, Wi-Fi Capable, Custom Panel Ready |
Third Rack | No |
Fascia panel version | Fully integrated fascia |
Control panel | 1-line text display |
Display color | Yellow |
MultiLingua | Yes |
Miele@home | Yes |
Door closing aid | ComfortClose |
LED Lighting | Yes |
Operating noise dB(A) re 1 pW | 42 |
Countdown indicator | Yes |
Delay start up to 24 hours | Yes |
In-operation indication | volume control, Control indicator, optical and acoustic |
EcoFeedback | Yes |
EcoPower Technology | Yes |
Hot water connection | Yes |
Half load | Yes |
Alternating spray arm technology | Yes |
Energy Star | Yes |
Fresh water dishwasher | Yes |
AutoOpen drying | Yes |
SensorDry | Yes |
Perfect GlassCare | Yes |
QuickIntenseWash | Yes |
Economy | Yes |
Pots & Pans | Yes |
SaniWash | Yes |
Energy Saver | Yes |
ExtraQuiet 40 dB(A) | Yes |
Tall items | Yes |
Glasses - No Rinse Aid | Yes |
Appliance care | Yes |
Short | 34 3/4 (880) |
IntenseZone | 22 1/2 (570) |
Express | 17 3/4 (448) |
Extra Clean | 31 3/4 (805) |
Extra dry | 22 1/2 (570) |
Basket design | MaxiComfort 45 cm |
MobileControl | Yes |
WiFiConn@ct | Yes |
ShopConn@ct | Yes |
Electronic professional pump for variable spray pr | Yes |
Waterproof system | Yes |
Child Safety lock | Yes |
Niche width min in in.(mm) | 17 3/4 (450) |
Niche width max in in.(mm) | 17 3/4 (450) |
Niche height min in in.(mm) | 32 1/8 (815) |
Niche height max in in.(mm) | 34 3/4 (880) |
Niche depth in in.(mm) | 22 1/2 (570) |
Appliance width in in.(mm) | 17 3/4 (448) |
Appliance height in in.(mm) | 31 3/4 (805) |
Appliance depth in in.(mm) | 22 1/2 (570) |
Appliance depth with door open in in.(cm) | 45 7/8 (116.5) |
Net weight in lbs. (kg) | 90 (40.8) |
Total connected load in kW | 1.40 |
Voltage in V | 120 |
Fuse rating in A | 15 |
Number of phases | 1 |
Electrical frequency standard | 60 |
Length of water inlet hose in ft (m) | 4 (1.50) |
Length of water drain hose in ft (m) | 4 (1.50) |
Length of electrical wire in ft (m) | 3 (1.20) |
Min. front panel weight in kg | 2.00 |
Max. front panel weight in kg | 8.00 |
Promotional Period: 09/18/2023 to 12/30/2023
Receive a Free 5-Year Warranty with qualifying Miele purchases.
Promotional Period: 11/12/2023 to 12/30/2023
Purchase any Miele dishwasher and receive up to $250 off plus FREE 5-Year Warranty.