For screen reader problems with this website, please call510-876-56265 1 0 8 7 6 5 6 2 6Standard carrier rates apply to texts.
Appliance Leaders
510-876-5626
Vitamins in fruit and veg are no longer lost to refrigeration! HarvestFresh’s 3-colour technology mimics the 24-hour sun-cycle inside the crisper, preserving vitamins for longer. This unique technology inside your crisper will allow you to enjoy nutritious meals and a healthier lifestyle.
Product Weight (lbs.) | 158 |
---|---|
Width (in.) | 27.56 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.38 |
Height (in.) | 67.75 |
Freezer Capacity (cu. ft.) | 3.81 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 13.77 |
Refrigerator Capacity (cu. ft.) | 9.96 |
Manufacturer Warranty | 2 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 28 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Fingerprint Free Stainless Steel |
Ice Storage Capacity (lbs.) | 6 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Shipping Depth (in.) | 28.7 |
Shipping Width (in.) | 29.9 |
Shipping Height (in.) | 71.3 |
Voltage | 120 |
Frequency | 60 |
Amp | 2 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Refrigeration Dispenser Features | No Dispenser |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, LED Light, Interior Light, Sabbath Mode |
Overall Height (in.) | 67.75 |
Freezer Door Type | Swing Door |
Qualifies for Beko up to $300 Refrigerator Rebate
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator—for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending the photosynthesis process in your refrigerator. Meticulous temperature management and precise humidity control mean every stalk, head, or bunch you bought as a healthy option or key ingredient stays fresher longer. *Tested by SGS (compared to standard crisper for broccoli and lettuce).
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
Beko’s Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Product Weight (lbs.) | 158 |
Width (in.) | 27.56 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.38 |
Height (in.) | 67.75 |
Freezer Capacity (cu. ft.) | 3.81 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 13.77 |
Refrigerator Capacity (cu. ft.) | 9.96 |
Manufacturer Warranty | 2 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 28 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Fingerprint Free Stainless Steel |
Ice Storage Capacity (lbs.) | 6 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Shipping Depth (in.) | 28.7 |
Shipping Width (in.) | 29.9 |
Shipping Height (in.) | 71.3 |
Voltage | 120 |
Frequency | 60 |
Amp | 2 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Refrigeration Dispenser Features | No Dispenser |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, LED Light, Interior Light, Sabbath Mode |
Overall Height (in.) | 67.75 |
Freezer Door Type | Swing Door |
Promotional Period: 04/17/2023 to 12/30/2023
Save up to $300 on qualifying Beko purchases.